<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>David Shepard Associates Blog</title>
	<atom:link href="http://www.dsadirect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsadirect.com/blog</link>
	<description>Database Marketing Thought Leadership</description>
	<pubDate>Fri, 07 Nov 2008 17:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Webinar: Customer Analytics for Online Marketing</title>
		<link>http://www.dsadirect.com/blog/2008/11/webinar-customer-analytics-for-online-marketing/</link>
		<comments>http://www.dsadirect.com/blog/2008/11/webinar-customer-analytics-for-online-marketing/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:53:40 +0000</pubDate>
		<dc:creator>Rus Rempala</dc:creator>
		
		<category><![CDATA[Professional Education]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=56</guid>
		<description><![CDATA[Webinar: Customer Analytics For Online Marketing
  Sponsored By Alterian &#038; David Shepard Associates
  Rus Rempala &#038; Debbie Megee
  Thursday, November 20th 10:00am CST    

]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/11/webinar-customer-analytics-for-online-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSA / DMA Seminar Schedule Update:</title>
		<link>http://www.dsadirect.com/blog/2008/10/dsa-dma-seminar-schedule-update/</link>
		<comments>http://www.dsadirect.com/blog/2008/10/dsa-dma-seminar-schedule-update/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:01:03 +0000</pubDate>
		<dc:creator>Rus Rempala</dc:creator>
		
		<category><![CDATA[Professional Education]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=4</guid>
		<description><![CDATA[Statistics &#38; Modeling For Direct Marketers 
  12/11/08 New York, NY
  01/27/09 Costa Mesa, CA
  03/18/09 New York, NY
  04/28/09 Washington, DC
]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/10/dsa-dma-seminar-schedule-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Shepard Associates Newsletter 2008-4Q</title>
		<link>http://www.dsadirect.com/blog/2008/10/david-shepard-associates-newsletter-2008-4q/</link>
		<comments>http://www.dsadirect.com/blog/2008/10/david-shepard-associates-newsletter-2008-4q/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:01:15 +0000</pubDate>
		<dc:creator>Rus Rempala</dc:creator>
		
		<category><![CDATA[DSA Newsletter]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=16</guid>
		<description><![CDATA[In this edition of the David Shepard Associates Newsletter we highlight four of the more timely issues in our industry.

During these challenging consumer market conditions, we find some companies using the lull as an opportunity to focus on examining and re-architecting internal systems and processes. Our article on
&#8220;Hosted vs. In-House Marketing Databases&#8221; discusses options available [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/10/david-shepard-associates-newsletter-2008-4q/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Value (and profits) From &#8220;ZIP Code&#8221; Data</title>
		<link>http://www.dsadirect.com/blog/2008/10/more-value-and-profits-from-zipcode-data/</link>
		<comments>http://www.dsadirect.com/blog/2008/10/more-value-and-profits-from-zipcode-data/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:20:46 +0000</pubDate>
		<dc:creator>David Shepard</dc:creator>
		
		<category><![CDATA[Current Topics]]></category>

		<category><![CDATA[Marketing Strategy &amp; Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=10</guid>
		<description><![CDATA[As most direct marketers know, ZIP Code models are not new, but given this current economy this proven practice of targeting to improve results has taken on new importance. It is time to reconsider if the zip code modeling and screening techniques you are using are giving you optimal performance.  
Recently, I’ve had a number of [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/10/more-value-and-profits-from-zipcode-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why One Model May Not Suffice</title>
		<link>http://www.dsadirect.com/blog/2008/10/why-one-model-may-not-suffice/</link>
		<comments>http://www.dsadirect.com/blog/2008/10/why-one-model-may-not-suffice/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:01:48 +0000</pubDate>
		<dc:creator>David Shepard</dc:creator>
		
		<category><![CDATA[Marketing Analytics &amp; Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=12</guid>
		<description><![CDATA[In today’s tough economic times, marketers are continually searching for ways to gain efficiencies and improve return on investments.  Dramatic improvements in predictive models are possible through identifying variables that may not only work differently for different segments, but might only be relevant to certain segments, and not to others.
A while back, we wrote an article that dealt with [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/10/why-one-model-may-not-suffice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Factors In Successful Contact Schedule Optimization</title>
		<link>http://www.dsadirect.com/blog/2008/10/7-factors-in-successful-contact-optimization/</link>
		<comments>http://www.dsadirect.com/blog/2008/10/7-factors-in-successful-contact-optimization/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:01:41 +0000</pubDate>
		<dc:creator>Robert Kendrick</dc:creator>
		
		<category><![CDATA[Marketing Strategy &amp; Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=14</guid>
		<description><![CDATA[Everyone agrees that optimal Data Driven Marketing involves promoting the right product with the right offer to the right person at the right time. Everyone also acknowledges that this is easier said than done.  Paying attention to seven critical factors will drive your success.
The concept of selecting the proper product to promote using the best channel [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/10/7-factors-in-successful-contact-optimization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hosted vs. In-House Marketing Databases</title>
		<link>http://www.dsadirect.com/blog/2008/10/hosted-vs-in-house-marketing-databases/</link>
		<comments>http://www.dsadirect.com/blog/2008/10/hosted-vs-in-house-marketing-databases/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:01:40 +0000</pubDate>
		<dc:creator>Debbie Megee</dc:creator>
		
		<category><![CDATA[Marketing Databases &amp; Systems]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=15</guid>
		<description><![CDATA[At the DMA conference, the long standing debate over hosted (service bureau) vs. in-house marketing databases will continue.  In our experience, there is no one right answer.  Each organization must consider the issues of costs, speed, development, equipment and specialty software.
Which is cheaper? 
Some claim outside service bureaus. There is the age-old argument of mark-up [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/10/hosted-vs-in-house-marketing-databases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Marketing Days - New York</title>
		<link>http://www.dsadirect.com/blog/2008/05/direct-marketing-days-new-york/</link>
		<comments>http://www.dsadirect.com/blog/2008/05/direct-marketing-days-new-york/#comments</comments>
		<pubDate>Mon, 05 May 2008 22:16:43 +0000</pubDate>
		<dc:creator>Sunil Gupta</dc:creator>
		
		<category><![CDATA[Professional Education]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=5</guid>
		<description><![CDATA[New Methods In Direct Marketing And Online Media Testing
  Sunil Gupta, Ph.D.
  Wednesday, June 10
]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/05/direct-marketing-days-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Use Predictive Models</title>
		<link>http://www.dsadirect.com/blog/2008/04/how-to-use-predictive-models/</link>
		<comments>http://www.dsadirect.com/blog/2008/04/how-to-use-predictive-models/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:31:40 +0000</pubDate>
		<dc:creator>David Shepard</dc:creator>
		
		<category><![CDATA[Marketing Analytics &amp; Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=7</guid>
		<description><![CDATA[Want to drive higher responses and find a wealth of viable prospects in your database?
You&#8217;ll have to brave a bit of math. That is, you must segment your file and apply predictive models to it. And that&#8217;s a complex task. Above all, you have to know what models can and can&#8217;t do. 
Let&#8217;s say you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/04/how-to-use-predictive-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webinar: Best Practices In Analytics</title>
		<link>http://www.dsadirect.com/blog/2008/03/webinar-best-practices-in-analytics/</link>
		<comments>http://www.dsadirect.com/blog/2008/03/webinar-best-practices-in-analytics/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 22:01:58 +0000</pubDate>
		<dc:creator>Debbie Megee</dc:creator>
		
		<category><![CDATA[Professional Education]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=3</guid>
		<description><![CDATA[Best Practices in Customer Analytics, Sponsored By Alterian
  David Shepard, Rus Rempala &#38; Debbie Megee
  Thursday, March 20th 10:00am CST    
Register at:   http://www.dsadirect.com/events.shtml
]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2008/03/webinar-best-practices-in-analytics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
