<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Shepard Associates Blog</title>
	<atom:link href="http://www.dsadirect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsadirect.com/blog</link>
	<description>Database Marketing Thought Leadership</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>So What If It All Went Away?</title>
		<link>http://www.dsadirect.com/blog/2012/01/so-what-if-it-all-went-away/</link>
		<comments>http://www.dsadirect.com/blog/2012/01/so-what-if-it-all-went-away/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:48:44 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=38</guid>
		<description><![CDATA[The trend is definitely not good.  Privacy is not an issue that will go away and consequently there will be less and less data available for individual and/or  household level overlays.   But, the real question is &#8212; could direct marketers live without household level demographic and financial data?  Of course they could.  And, if they honed [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2012/01/so-what-if-it-all-went-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Want To Wait For A Data Warehouse?</title>
		<link>http://www.dsadirect.com/blog/2011/12/do-you-really-want-to-wait-for-a-data-warehouse/</link>
		<comments>http://www.dsadirect.com/blog/2011/12/do-you-really-want-to-wait-for-a-data-warehouse/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:28:08 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Databases & Systems]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=50</guid>
		<description><![CDATA[We were recently asked to critique a plan to have a database system developed that would support database marketing programs. The recommended solution included upgrading a corporate data warehouse that would be the source of data required to support a marketing decision support system. The plan called for a three-tiered relational architecture. The time frame: [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/12/do-you-really-want-to-wait-for-a-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Databases – Try before you buy!</title>
		<link>http://www.dsadirect.com/blog/2011/11/prototype-databases-%e2%80%93-try-before-you-buy/</link>
		<comments>http://www.dsadirect.com/blog/2011/11/prototype-databases-%e2%80%93-try-before-you-buy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:16:17 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Databases & Systems]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=53</guid>
		<description><![CDATA[“I’m sorry, I know you need this customer profile report, but it requires adding a new data source.  The marketing database design specs were frozen in order to make the system delivery date. If we add this new requirement, the system will be delayed for 2 more months.  You want to explain that to the [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/11/prototype-databases-%e2%80%93-try-before-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Cohort Group Reporting (Pt 2)</title>
		<link>http://www.dsadirect.com/blog/2011/10/the-benefits-of-cohort-group-reporting-pt-2/</link>
		<comments>http://www.dsadirect.com/blog/2011/10/the-benefits-of-cohort-group-reporting-pt-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:52:07 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=278</guid>
		<description><![CDATA[In the first part of this post we saw that basic cohort group reporting based on enrollment period can produce very powerful insights into the customer base. Generally, direct marketers do not stop at reporting at the enrollment group level. The more common practice is to subdivide the enrollment group by major media source so [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/10/the-benefits-of-cohort-group-reporting-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Cohort Group Reporting (Pt 1)</title>
		<link>http://www.dsadirect.com/blog/2011/09/the-benefits-of-cohort-group-reporting-pt-1/</link>
		<comments>http://www.dsadirect.com/blog/2011/09/the-benefits-of-cohort-group-reporting-pt-1/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:46:46 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=51</guid>
		<description><![CDATA[As more and more &#8220;new media&#8221; marketers get involved with database marketing applications the more important it becomes to remember some of the key lessons painstakingly learned by our direct marketing predecessors.  Remembering to measure the performance of cohort groups is one of those lessons.  (A cohort group is defined as a group of individuals with [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/09/the-benefits-of-cohort-group-reporting-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working To Build Better Predictive Models (Pt 2)</title>
		<link>http://www.dsadirect.com/blog/2011/08/working-to-build-better-predictive-models-pt-2/</link>
		<comments>http://www.dsadirect.com/blog/2011/08/working-to-build-better-predictive-models-pt-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:32:40 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=265</guid>
		<description><![CDATA[In the first part of this discussion we outlined ways to increase the number of available predictor variables. Of course, what’s needed next is a repeatable process for identifying key variables from the host of variables that appear on our databases. Here statistical techniques like “correlation tables” and simple cross tabs, which show the relationship [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/08/working-to-build-better-predictive-models-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working to Build Better Predictive Models (Pt 1)</title>
		<link>http://www.dsadirect.com/blog/2011/07/working-to-build-better-predictive-models-pt-1/</link>
		<comments>http://www.dsadirect.com/blog/2011/07/working-to-build-better-predictive-models-pt-1/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:30:52 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=41</guid>
		<description><![CDATA[It&#8217; pretty surprising that a recent survey of CRM practices reported that 30%-40% of the companies surveyed indicated that they use predictive regression models.  By way of contrast, close to 50% were using RFM models. If statistical projection is really a better tool, for no other reason than the obvious observation that regression models can [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/07/working-to-build-better-predictive-models-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Monitoring Profitable, Technology-Based, Multichannel Marketing</title>
		<link>http://www.dsadirect.com/blog/2011/06/building-and-monitoring-profitable-technology-based-multichannel-marketing/</link>
		<comments>http://www.dsadirect.com/blog/2011/06/building-and-monitoring-profitable-technology-based-multichannel-marketing/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:43:22 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Marketing Strategy & Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=36</guid>
		<description><![CDATA[Without question there is an urgent need among direct marketers to prove that their investments in technology (databases, websites, social media, email, SEO, kiosks, call centers, catalogs and mailings, …) are more than paying for themselves.  How, then, should companies that transact and communicate with their customers through multiple channels evaluate the cost-effectiveness of their multi-channel [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/06/building-and-monitoring-profitable-technology-based-multichannel-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Product Purchases</title>
		<link>http://www.dsadirect.com/blog/2011/05/modeling-product-purchases/</link>
		<comments>http://www.dsadirect.com/blog/2011/05/modeling-product-purchases/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:18:43 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=34</guid>
		<description><![CDATA[After the big three modeling variables, Recency, Frequency and Monetary Value some analysts rank Product Purchase Data as the next most important potential predictive variable. I’m not sure that its number four on the modeling hit parade, but it’s certainly in the top ten, and for some businesses ranks in the top five. In any [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/05/modeling-product-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Tricky Segments</title>
		<link>http://www.dsadirect.com/blog/2011/04/working-with-tricky-segments/</link>
		<comments>http://www.dsadirect.com/blog/2011/04/working-with-tricky-segments/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:14:33 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Marketing Strategy & Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=37</guid>
		<description><![CDATA[In a previous post I suggested that modelers could improve their results by splitting their datasets according to some critically important variable, such as Tenure (the length of time a customer has been on the file) and then build separate models for each major segment. The argument being that it is intuitive that the usual [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/04/working-with-tricky-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing for Internet Marketers</title>
		<link>http://www.dsadirect.com/blog/2011/03/direct-marketing-for-internet-marketers/</link>
		<comments>http://www.dsadirect.com/blog/2011/03/direct-marketing-for-internet-marketers/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:05:20 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Strategy & Practices]]></category>
		<category><![CDATA[Online / Internet]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=40</guid>
		<description><![CDATA[In our &#8220;The New Direct Marketing&#8221; course, there’s a slide with the following text:   The Database Marketing Business Model  &#8220;Acquire new customers, almost always at a loss, in the expectation that the present value of their future contributions will exceed their acquisition costs, and, in addition, manage new customer acquisition expenditures consistent with fiscal [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/03/direct-marketing-for-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Straighten Or Not To Straighten That Is the Question</title>
		<link>http://www.dsadirect.com/blog/2011/02/to-straighten-or-not-to-straighten-that-is-the-question/</link>
		<comments>http://www.dsadirect.com/blog/2011/02/to-straighten-or-not-to-straighten-that-is-the-question/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 10:02:32 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=48</guid>
		<description><![CDATA[If you’re a marketer who uses or commissions regression models you need to understand the topic of non-linearity, what is it, why is it important, how it could improve your models, and why it doesn’t happen automatically. This article will address all of these issues.If you’ve built or used regression models to predict response or [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/02/to-straighten-or-not-to-straighten-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate Models for Separate Segments?</title>
		<link>http://www.dsadirect.com/blog/2011/01/separate-models-for-separate-segments/</link>
		<comments>http://www.dsadirect.com/blog/2011/01/separate-models-for-separate-segments/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:14:59 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=49</guid>
		<description><![CDATA[One of the ways in which you can improve your modeling results is to look for segments within your customer database that have different relationships to potentially predictive variables such as  Recency, Frequency, Monetary Value and Products purchased. The trick is to determine if the strength of the relationship is equally strong across all segments, [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2011/01/separate-models-for-separate-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings From David Shepard Associates</title>
		<link>http://www.dsadirect.com/blog/2010/12/seasons-greetings-from-david-shepard-associates/</link>
		<comments>http://www.dsadirect.com/blog/2010/12/seasons-greetings-from-david-shepard-associates/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:21:53 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Current Topics]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=247</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/12/seasons-greetings-from-david-shepard-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bayesian Alternative &#8211; Or Another Way to Skin the Modeling Cat</title>
		<link>http://www.dsadirect.com/blog/2010/12/the-bayesian-alternative-or-another-way-to-skin-the-modeling-cat/</link>
		<comments>http://www.dsadirect.com/blog/2010/12/the-bayesian-alternative-or-another-way-to-skin-the-modeling-cat/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:00:25 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Marketing Strategy & Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=35</guid>
		<description><![CDATA[If you’ve been following our running commentary over the last year or so you know that I’ve become somewhat obsessed with the issue multiple models. For those that haven’t been paying close attention, meaning just about anyone with a life, here’s the problem. You want to build a model to predict some outcome, a response to [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/12/the-bayesian-alternative-or-another-way-to-skin-the-modeling-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Lifetime Value &#8211; Nice Idea or Critical Concept?</title>
		<link>http://www.dsadirect.com/blog/2010/11/customer-lifetime-value-nice-idea-or-critical-concept/</link>
		<comments>http://www.dsadirect.com/blog/2010/11/customer-lifetime-value-nice-idea-or-critical-concept/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:00:38 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Strategy & Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=33</guid>
		<description><![CDATA[Let’s talk about Lifetime Value, why not, everyone else does.  Lifetime Value even made it into a recent publication where someone replayed the “old saw” about the Manager who looked at his customer leaving the store and “envisioned him or her (I don’t know why he couldn’t tell the difference) walking out with $50,000 worth of groceries, [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/11/customer-lifetime-value-nice-idea-or-critical-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Contact Strategy</title>
		<link>http://www.dsadirect.com/blog/2010/10/optimizing-your-contact-strategy/</link>
		<comments>http://www.dsadirect.com/blog/2010/10/optimizing-your-contact-strategy/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:00:37 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Marketing Strategy & Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=44</guid>
		<description><![CDATA[Want to make your head hurt?  Think about this.  You have X million customers, N number of products and Y dollars to spend over some promotion period, say three to six months, and at least three contact channels: direct mail, telemarketing and e-mail. The smart reply is that why would you want to make your [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/10/optimizing-your-contact-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Costs More to Get Them Than To Keep Them&#8230; Sez Who?</title>
		<link>http://www.dsadirect.com/blog/2010/09/it-costs-more-to-get-them-than-to-keep-them-sez-who/</link>
		<comments>http://www.dsadirect.com/blog/2010/09/it-costs-more-to-get-them-than-to-keep-them-sez-who/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:00:14 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Marketing Strategy & Practices]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=45</guid>
		<description><![CDATA[I recently saw a pie chart that indicated companies were spending 50% of their direct marketing dollars on Customer Retention and the 50% on Customer Acquisition. Last year,  Customer Acquisition accounted for 60% of spending and only 40% on Retention. Assuming that these numbers were true, in the sense that they were an accurate barometer of what’s happening [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/09/it-costs-more-to-get-them-than-to-keep-them-sez-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Fuzzy Segments</title>
		<link>http://www.dsadirect.com/blog/2010/08/more-on-fuzzy-segments/</link>
		<comments>http://www.dsadirect.com/blog/2010/08/more-on-fuzzy-segments/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:00:21 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=52</guid>
		<description><![CDATA[In our last publication on this topic we argued that segmentations based on a simultaneous combination of survey generated demographic, behavior and attitudinal data tend to produce a small number of interesting, fun to name but often fuzzy segments. Fuzzy in the sense that while the segments differ with respect to the average value of important [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/08/more-on-fuzzy-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Practices and Trends Report Now Available From David Shepard Associates and The DMA</title>
		<link>http://www.dsadirect.com/blog/2010/07/digital-marketing-practices-and-trends-report-now-available/</link>
		<comments>http://www.dsadirect.com/blog/2010/07/digital-marketing-practices-and-trends-report-now-available/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:22:14 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Current Topics]]></category>
		<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Marketing Strategy & Practices]]></category>
		<category><![CDATA[Online / Internet]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=144</guid>
		<description><![CDATA[Direct marketers have always adapted to take advantage of the latest media technologies.  With the continued emergence and development of online and mobile channels, staying on top of trends has never been harder to do.  DMA and David Shepard Associates (DSA) have collaborated to provide some clarity with their Digital Marketing Practices and Trends Report.  [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/07/digital-marketing-practices-and-trends-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Direct Marketers Need To Know About Segmentation (Part4)</title>
		<link>http://www.dsadirect.com/blog/2010/07/what-direct-marketers-need-to-know-about-segmentation-part4/</link>
		<comments>http://www.dsadirect.com/blog/2010/07/what-direct-marketers-need-to-know-about-segmentation-part4/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:09:56 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=32</guid>
		<description><![CDATA[Part 4 of a Multi-Part Series In our last article we discussed the issues relating to the choice of variables that go into a Cluster Analysis. The key points were: (1) choose  only those variables you want to segment around, i.e., don’t include variables that you think are irrelevant to your marketing strategy (2) standardize [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/07/what-direct-marketers-need-to-know-about-segmentation-part4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Available For &#8220;Customer Analytics for Online Marketing&#8221; Webinar</title>
		<link>http://www.dsadirect.com/blog/2010/06/download-available-for-customer-analytics-for-online-marketing-webinar/</link>
		<comments>http://www.dsadirect.com/blog/2010/06/download-available-for-customer-analytics-for-online-marketing-webinar/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:27:44 +0000</pubDate>
		<dc:creator>Rus Rempala</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>
		<category><![CDATA[Online / Internet]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=69</guid>
		<description><![CDATA[Thanks to everyone for helping to make today&#8217;s Webinar a success&#8230;  and a special thank you for all the great questions at the end.  It&#8217;s very rewarding for us to see so  many fellow marketers actively engaged in the conversation.  Based on interest in today&#8217;s webinar, it looks like the topics of MultiChannel Customer Analytics, Web Page [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/06/download-available-for-customer-analytics-for-online-marketing-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Modeling Concerns – It’s Not about Tools</title>
		<link>http://www.dsadirect.com/blog/2010/06/real-world-modeling-concerns-%e2%80%93-it%e2%80%99s-not-about-tools/</link>
		<comments>http://www.dsadirect.com/blog/2010/06/real-world-modeling-concerns-%e2%80%93-it%e2%80%99s-not-about-tools/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:30:21 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=55</guid>
		<description><![CDATA[From time to time there are articles in the trade press and the academic press about the relative merits of Neural Nets, Logistic regression and what I’ll refer to as relatively simple but structured RFM analysis.  The usual conclusion is that given the decision to investigate a specific number of potential predictor variables, it’s not [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/06/real-world-modeling-concerns-%e2%80%93-it%e2%80%99s-not-about-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Direct Marketers Need To Know About Segmentation (Part3)</title>
		<link>http://www.dsadirect.com/blog/2010/06/what-direct-marketers-need-to-know-about-segmentation-part3/</link>
		<comments>http://www.dsadirect.com/blog/2010/06/what-direct-marketers-need-to-know-about-segmentation-part3/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:18:59 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=31</guid>
		<description><![CDATA[Part 3 of a Multi-Part Series In our last article we concluded that segmentations based solely on demographic and behavioral data were relatively easy to build (using samples drawn from the customer file) and that it was relatively easy to project the results of the segmentation to the entire customer database.  Relatively easy as compared [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/06/what-direct-marketers-need-to-know-about-segmentation-part3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Direct Marketers Need To Know About Segmentation (Part2)</title>
		<link>http://www.dsadirect.com/blog/2010/05/what-direct-marketers-need-to-know-about-segmentation-part2/</link>
		<comments>http://www.dsadirect.com/blog/2010/05/what-direct-marketers-need-to-know-about-segmentation-part2/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:25:59 +0000</pubDate>
		<dc:creator>DSA</dc:creator>
				<category><![CDATA[Marketing Analytics & Modeling]]></category>

		<guid isPermaLink="false">http://www.dsadirect.com/blog/?p=30</guid>
		<description><![CDATA[Part 2 of a Multi-Part Series In our last article we defined the objective of a survey developed, attitudinal segmentation scheme that would separate our hypothetical chain store customers in to four clusters based on the following set of major dimensions: (1) price, (2) service (3) product depth (4) product quality (5) the overall shopping [...]]]></description>
		<wfw:commentRss>http://www.dsadirect.com/blog/2010/05/what-direct-marketers-need-to-know-about-segmentation-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
